BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Wake Forest
Class: 1 Class Rank: 27 Overall: (21-14) Overall Strength = 56.28
Conference: Atlantic Coast Record: (12-10) | District: 1-01 Record: (14-14)
N Date Location C D Stren Pts Opp O Cl Rnk ( W- L) Opponent Resid M Predict
1 11-06-2023 Home W 52.56 101 78 1 309 (13-19) Elon -3.13 * 26.13
2 11-10-2023 Away L * 49.37 77 80 1 87 (20-17) Georgia -6.32 3.32
3 11-16-2023 Neutral L * 48.64 70 77 1 38 (22-15) Utah -7.05 0.05
4 11-17-2023 Neutral W 53.16 71 61 1 146 (20-14) Towson -2.53 12.53
5 11-19-2023 Neutral L * 42.99 80 86 1 1 94 (17-16) LSU -12.71 6.71
6 11-24-2023 Home W 43.33 71 56 1 318 (10-20) Charleston So -12.36 * 27.36
7 11-29-2023 Home W * 64.10 82 71 1 28 (24-12) Florida 8.41 2.59
8 12-06-2023 Home W * 64.53 76 57 1 88 (15-17) Rutgers 8.84 10.16
9 12-09-2023 Home W 50.17 83 59 1 336 ( 7-21) NJIT -5.53 * 29.53
10 12-18-2023 Home W 58.59 88 59 1 303 (15-19) Delaware St 2.90 * 26.10
11 12-21-2023 Home W 55.55 91 68 1 274 (14-19) Presbyterian -0.14 23.14
12 12-30-2023 Home W * * 72.91 86 63 1 62 (19-15) Virginia Tech 17.22 5.78
13 01-02-2024 Away W * * 59.71 84 78 1 71 (20-16) Boston College 4.02 1.98
14 01-06-2024 Home W * * 51.51 86 82 1 1 85 (15-17) Miami FL -4.19 8.19
15 01-09-2024 Away L * * 48.34 82 87 1 72 (17-16) Florida St -7.36 2.36
16 01-13-2024 Home W * * 67.46 66 47 1 70 (23-11) Virginia 11.77 7.23
17 01-16-2024 Away L * * 49.64 76 83 1 49 (26-15) NC State -6.05 -0.95
18 01-20-2024 Home W * * 63.28 90 65 1 175 ( 8-24) Louisville 7.59 17.41
19 01-22-2024 Away L * * 44.15 64 85 1 8 (29- 8) North Carolina -11.54 -9.46
20 01-31-2024 Away L * * 53.71 72 77 1 41 (22-11) Pittsburgh -1.99 -3.01
21 02-03-2024 Home W * * 76.02 99 70 1 86 (20-12) Syracuse 20.33 8.67
22 02-06-2024 Away W * * 77.69 80 51 1 117 (14-18) Georgia Tech 22.00 7.00
23 02-10-2024 Home W * * 54.77 83 79 1 49 (26-15) NC State -0.92 4.92
24 02-12-2024 Away L * * 56.49 69 77 1 9 (27- 9) Duke 0.80 -8.80
25 02-17-2024 Away L * * 52.33 47 49 1 70 (23-11) Virginia -3.36 1.36
26 02-20-2024 Home W * * 85.84 91 58 1 41 (22-11) Pittsburgh 30.14 2.86
27 02-24-2024 Home W * * 62.62 83 79 1 9 (27- 9) Duke 6.93 -2.93
28 02-27-2024 Away L * * 43.84 65 70 1 114 (13-20) Notre Dame -11.85 6.85
29 03-02-2024 Away L * * 44.78 76 87 1 62 (19-15) Virginia Tech -10.91 -0.09
30 03-05-2024 Home L * * 41.82 69 70 1 117 (14-18) Georgia Tech -13.87 12.87
31 03-09-2024 Home W * * 59.31 81 76 1 21 (24-12) Clemson 3.62 1.38
32 03-13-2024 Neutral W * * 58.91 72 59 1 114 (13-20) Notre Dame 3.21 9.79
33 03-14-2024 Neutral L * * 43.77 69 81 1 41 (22-11) Pittsburgh -11.92 -0.08
34 03-20-2024 Home W 56.83 87 76 1 90 (27- 7) Appalachian St 1.14 9.86
35 03-24-2024 Home L * 40.50 66 72 1 87 (20-17) Georgia -15.19 9.19
Averages 55.69 78.1 70.7
Best game: 85.84 = 33 point win over Pittsburgh
Worst game: 40.50 = 6 point loss to Georgia
Team stdev: 10.95